| Plaats van herkomst: | China |
| Merknaam: | MIROC |
| Certificering: | ISO |
| Modelnummer: | T38 |
| Min. bestelaantal: | 1 |
|---|---|
| Prijs: | $60.00 |
| Verpakking Details: | houten kisten |
| Levertijd: | 20-30 |
| Betalingscondities: | L/C, D/A, D/P, T/T, Western Union |
| Levering vermogen: | 3000 |
| Productnaam: | Rotsboorknopbit | Functie: | Hoge boorsnelheid |
|---|---|---|---|
| Carbidevorm: | Koepel, ballistisch, semi-ballistisch | Gezichtstype: | Flat, Uniface, Drop Center |
| Toepassing: | Boren van mijnbouw en steengroeven | verpakking: | houten kisten |
| Markeren: | T38 carbide button bit,64mm thread rock drill bit,uniface carbide bit for mining |
||
The T38 thread button bit delivers exceptional wear resistance in medium-hard to hard and abrasive rock formations. Engineered with high-grade spherical tungsten carbide inserts, this drilling tool provides strong resistance against carbide fracture for reliable performance in demanding conditions.
| Type | Specification / Keyword |
|---|---|
| Thread Type | T38 |
| Diameter | 64mm, 70mm, 76mm, 89mm |
| Button Type | Thread Button Bit, Uniface Button Bit, Carbide Button Bit |
| Application | Rock Drill Button Bit, Mining Button Bit, Blasting Button Bit, Quarry Button Bit |
| Tool Type | Top Hammer Bit, Rock Stone Bit |
| Material | High Manganese Bit, Forged Button Bit |
| Performance | Wear Resistant Bit, High Performance Bit, High Efficiency Bit, Durable Drill Bit |
| Customization | Customizable OEM Bit |
| Diameter | Buttons and Size (mm) | Flushing hole | Weight (kg) |
|---|---|---|---|
| 64mm (2 1/2") | 3×11 | 3 | 1.8 |
| 64mm (2 1/2") | 4×10 | 2 | 1.6 |
| 64mm (2 1/2") | 3×10, 1×10 | 3 | 1.7 |
| 70mm (2 3/4") | 4×11 | 2 | 1.9 |
| 70mm (2 3/4") | 4×10, 1×10 | 4 | 1.9 |
| 70mm (2 3/4") | 3×10, 1×10 | 3 | 1.8 |
| 76mm (3") | 4×11 | 2 | 2.4 |
| 76mm (3") | 5×11 | 2, 1 | 2.4 |
| 76mm (3") | 3×11, 1×11 | 3, 1 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 89mm (3 1/2") | 4×13 | 2 | 3.3 |
| 89mm (3 1/2") | 5×13 | 2 | 3.3 |
| 89mm (3 1/2") | 6×11 | 2 | 3.3 |
| 89mm (3 1/2") | 3×11, 2×11 | 3, 1 | 3.3 |
| 89mm (3 1/2") | 4×11, 1×11 | 4 | 3.3 |
| 89mm (3 1/2") | 4×13, 1×13 | 4 | 3.3 |
Contactpersoon: Mr. Yingkai Zhang
Tel.: +86 18501231988